- SAVE 60%
- ON SPECIAL
- 2 Year Warranty
230VAC 18W DAYLIGHT FROSTED 1200mm (4Ft), LED T8 TUBE
Edenvale | 48532 | Pinetown | 1047 | Riverhorse | 329 |
---|---|---|---|---|---|
Germiston | 3168 | Cape Town | 13592 | Total | 66668 |
Edenvale | 48532 | Pinetown | 1047 | Riverhorse | 329 |
---|---|---|---|---|---|
Germiston | 3168 | Cape Town | 13592 | Total | 66668 |
Edenvale | 47001 | Pinetown | 2953 | Riverhorse | 2194 |
---|---|---|---|---|---|
Germiston | 6674 | Cape Town | 11164 | Total | 69986 |
Edenvale | 144390 | Pinetown | 2037 | Riverhorse | 2057 |
---|---|---|---|---|---|
Germiston | 5270 | Cape Town | 4874 | Total | 158628 |
Edenvale | 6504 | Pinetown | 166 | Riverhorse | 210 |
---|---|---|---|---|---|
Germiston | 544 | Cape Town | 392 | Total | 7816 |
Edenvale | 33226 | Pinetown | 1211 | Riverhorse | 2898 |
---|---|---|---|---|---|
Germiston | 2252 | Cape Town | 6689 | Total | 46276 |
Edenvale | 42644 | Pinetown | 867 | Riverhorse | 1801 |
---|---|---|---|---|---|
Germiston | 382 | Cape Town | 3677 | Total | 49371 |
Edenvale | 21200 | Pinetown | 707 | Riverhorse | 658 |
---|---|---|---|---|---|
Germiston | 10 | Cape Town | 104 | Total | 22679 |
Edenvale | 21906 | Pinetown | 75 | Riverhorse | 153 |
---|---|---|---|---|---|
Germiston | 7334 | Cape Town | 6684 | Total | 36152 |
Edenvale | 7370 | Pinetown | 686 | Riverhorse | 30 |
---|---|---|---|---|---|
Germiston | 851 | Cape Town | 820 | Total | 9757 |
Edenvale | 2133 | Pinetown | 1071 | Riverhorse | 506 |
---|---|---|---|---|---|
Germiston | 818 | Cape Town | 1158 | Total | 5686 |
Edenvale | 144390 | Pinetown | 2037 | Riverhorse | 2057 |
---|---|---|---|---|---|
Germiston | 5270 | Cape Town | 4874 | Total | 158628 |
Edenvale | 83956 | Pinetown | 35 | Riverhorse | 264 |
---|---|---|---|---|---|
Germiston | 23655 | Cape Town | 82 | Total | 107992 |
Edenvale | 87912 | Pinetown | 426 | Riverhorse | 907 |
---|---|---|---|---|---|
Germiston | 855 | Cape Town | 7800 | Total | 97900 |
Edenvale | 73844 | Pinetown | 1540 | Riverhorse | 623 |
---|---|---|---|---|---|
Germiston | 1052 | Cape Town | 1601 | Total | 78660 |
Edenvale | 47001 | Pinetown | 2953 | Riverhorse | 2194 |
---|---|---|---|---|---|
Germiston | 6674 | Cape Town | 11164 | Total | 69986 |
Edenvale | 48532 | Pinetown | 1047 | Riverhorse | 329 |
---|---|---|---|---|---|
Germiston | 3168 | Cape Town | 13592 | Total | 66668 |
Edenvale | 48621 | Pinetown | 1295 | Riverhorse | 604 |
---|---|---|---|---|---|
Germiston | 2616 | Cape Town | 8935 | Total | 62071 |
Edenvale | 17918 | Pinetown | 46 | Riverhorse | 17 |
---|---|---|---|---|---|
Germiston | 43143 | Cape Town | 30 | Total | 61154 |
Edenvale | 60519 | Pinetown | 2 | Riverhorse | 44 |
---|---|---|---|---|---|
Germiston | 99 | Cape Town | 3 | Total | 60667 |
Edenvale | 52947 | Pinetown | 13 | Riverhorse | 967 |
---|---|---|---|---|---|
Germiston | 67 | Cape Town | 87 | Total | 54081 |
Edenvale | 1573 | Pinetown | 120 | Riverhorse | 20 |
---|---|---|---|---|---|
Germiston | 10 | Cape Town | 80 | Total | 1803 |
Edenvale | 593 | Pinetown | 0 | Riverhorse | 42 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 71 | Total | 711 |
Edenvale | 475 | Pinetown | 15 | Riverhorse | 67 |
---|---|---|---|---|---|
Germiston | 30 | Cape Town | 102 | Total | 689 |
Edenvale | 263 | Pinetown | 17 | Riverhorse | 36 |
---|---|---|---|---|---|
Germiston | 3 | Cape Town | 24 | Total | 343 |
Edenvale | 282 | Pinetown | 6 | Riverhorse | 14 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 23 | Total | 338 |
Edenvale | 216 | Pinetown | 48 | Riverhorse | 46 |
---|---|---|---|---|---|
Germiston | 6 | Cape Town | 16 | Total | 332 |
Edenvale | 236 | Pinetown | 20 | Riverhorse | 12 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 53 | Total | 326 |
Edenvale | 203 | Pinetown | 44 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 50 | Total | 328 |
Edenvale | 279 | Pinetown | 11 | Riverhorse | 19 |
---|---|---|---|---|---|
Germiston | 0 | Cape Town | 12 | Total | 321 |
Edenvale | 198 | Pinetown | 78 | Riverhorse | 12 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 11 | Total | 312 |
SA's Leading Manufacturer, Importer & Distributor of
Quality Products in the Electrical, Electronics, Pumps & Tools Industries.
Want to go Solar?
Try our NEW Solar Calculator!
At ACDC Dynamics, we’ve combined years of experience in Electrical Consulting and the Manufacturing of Low to Medium Voltage Switchgear Panels to offer you the perfect electrical solution for your business. From custom builds to large-scale projects, our Panel Workshop is fully equipped to handle projects of any complexity.
We will be sharing product knowledge, technical features, benefits, our latest specials and all things ELECTRICAL
Save products on your wishlist to buy them later or share with your friends.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By clicking “Accept Cookies,” you consent to store on your device all the technologies described in our Terms & Conditions & Privacy Policy