- SAVE 60%
- ON SPECIAL
- 2 Year Warranty
230VAC 18W DAYLIGHT FROSTED 1200mm (4Ft), LED T8 TUBE
Edenvale | 54293 | Pinetown | 0 | Riverhorse | 506 |
---|---|---|---|---|---|
Germiston | 4585 | Cape Town | 14679 | Total | 74063 |
Edenvale | 54293 | Pinetown | 0 | Riverhorse | 506 |
---|---|---|---|---|---|
Germiston | 4585 | Cape Town | 14679 | Total | 74063 |
Edenvale | 51708 | Pinetown | 893 | Riverhorse | 2449 |
---|---|---|---|---|---|
Germiston | 7090 | Cape Town | 13605 | Total | 75745 |
Edenvale | 155179 | Pinetown | 2542 | Riverhorse | 147 |
---|---|---|---|---|---|
Germiston | 1794 | Cape Town | 4886 | Total | 164548 |
Edenvale | 7153 | Pinetown | 167 | Riverhorse | 340 |
---|---|---|---|---|---|
Germiston | 554 | Cape Town | 452 | Total | 8666 |
Edenvale | 44599 | Pinetown | 227 | Riverhorse | 143 |
---|---|---|---|---|---|
Germiston | 637 | Cape Town | 4036 | Total | 49642 |
Edenvale | 24563 | Pinetown | 50 | Riverhorse | 201 |
---|---|---|---|---|---|
Germiston | 7381 | Cape Town | 6964 | Total | 39159 |
Edenvale | 47734 | Pinetown | 286 | Riverhorse | 1040 |
---|---|---|---|---|---|
Germiston | 640 | Cape Town | 4062 | Total | 53762 |
Edenvale | 8166 | Pinetown | 786 | Riverhorse | 42 |
---|---|---|---|---|---|
Germiston | 956 | Cape Town | 1227 | Total | 11177 |
Edenvale | 2611 | Pinetown | 1007 | Riverhorse | 1052 |
---|---|---|---|---|---|
Germiston | 540 | Cape Town | 0 | Total | 5210 |
Edenvale | 5755 | Pinetown | 540 | Riverhorse | 215 |
---|---|---|---|---|---|
Germiston | 376 | Cape Town | 2240 | Total | 9126 |
Edenvale | 155179 | Pinetown | 2542 | Riverhorse | 147 |
---|---|---|---|---|---|
Germiston | 1794 | Cape Town | 4886 | Total | 164548 |
Edenvale | 83954 | Pinetown | 35 | Riverhorse | 264 |
---|---|---|---|---|---|
Germiston | 23655 | Cape Town | 82 | Total | 107990 |
Edenvale | 89924 | Pinetown | 830 | Riverhorse | 401 |
---|---|---|---|---|---|
Germiston | 900 | Cape Town | 7960 | Total | 100015 |
Edenvale | 77297 | Pinetown | 134 | Riverhorse | 219 |
---|---|---|---|---|---|
Germiston | 1138 | Cape Town | 1722 | Total | 80510 |
Edenvale | 51708 | Pinetown | 893 | Riverhorse | 2449 |
---|---|---|---|---|---|
Germiston | 7090 | Cape Town | 13605 | Total | 75745 |
Edenvale | 54293 | Pinetown | 0 | Riverhorse | 506 |
---|---|---|---|---|---|
Germiston | 4585 | Cape Town | 14679 | Total | 74063 |
Edenvale | 17950 | Pinetown | 46 | Riverhorse | 17 |
---|---|---|---|---|---|
Germiston | 43143 | Cape Town | 30 | Total | 61186 |
Edenvale | 50793 | Pinetown | 1795 | Riverhorse | 674 |
---|---|---|---|---|---|
Germiston | 3206 | Cape Town | 4615 | Total | 61083 |
Edenvale | 60519 | Pinetown | 2 | Riverhorse | 44 |
---|---|---|---|---|---|
Germiston | 99 | Cape Town | 3 | Total | 60667 |
Edenvale | 54177 | Pinetown | 13 | Riverhorse | 967 |
---|---|---|---|---|---|
Germiston | 67 | Cape Town | 87 | Total | 55311 |
Edenvale | 1573 | Pinetown | 120 | Riverhorse | 20 |
---|---|---|---|---|---|
Germiston | 10 | Cape Town | 80 | Total | 1803 |
Edenvale | 602 | Pinetown | 15 | Riverhorse | 67 |
---|---|---|---|---|---|
Germiston | 33 | Cape Town | 0 | Total | 717 |
Edenvale | 626 | Pinetown | 0 | Riverhorse | 48 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 0 | Total | 679 |
Edenvale | 263 | Pinetown | 20 | Riverhorse | 36 |
---|---|---|---|---|---|
Germiston | 3 | Cape Town | 29 | Total | 351 |
Edenvale | 283 | Pinetown | 9 | Riverhorse | 14 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 23 | Total | 342 |
Edenvale | 216 | Pinetown | 51 | Riverhorse | 46 |
---|---|---|---|---|---|
Germiston | 6 | Cape Town | 15 | Total | 334 |
Edenvale | 234 | Pinetown | 21 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 55 | Total | 333 |
Edenvale | 203 | Pinetown | 44 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 56 | Total | 334 |
Edenvale | 322 | Pinetown | 6 | Riverhorse | 0 |
---|---|---|---|---|---|
Germiston | 0 | Cape Town | 9 | Total | 337 |
Edenvale | 282 | Pinetown | 14 | Riverhorse | 19 |
---|---|---|---|---|---|
Germiston | 0 | Cape Town | 15 | Total | 330 |
SA's Leading Manufacturer, Importer & Distributor of
Quality Products in the Electrical, Electronics, Pumps & Tools Industries.
Want to go Solar?
Try our NEW Solar Calculator!
At ACDC Dynamics, we’ve combined years of experience in Electrical Consulting and the Manufacturing of Low to Medium Voltage Switchgear Panels to offer you the perfect electrical solution for your business. From custom builds to large-scale projects, our Panel Workshop is fully equipped to handle projects of any complexity.
We will be sharing product knowledge, technical features, benefits, our latest specials and all things ELECTRICAL
Save products on your wishlist to buy them later or share with your friends.