- SAVE 60%
- ON SPECIAL
- 2 Year Warranty
230VAC 18W DAYLIGHT FROSTED 1200mm (4Ft), LED T8 TUBE
Edenvale | 56107 | Pinetown | 343 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 4886 | Cape Town | 14979 | Total | 76831 |
Edenvale | 56107 | Pinetown | 343 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 4886 | Cape Town | 14979 | Total | 76831 |
Edenvale | 53991 | Pinetown | 1093 | Riverhorse | 2508 |
---|---|---|---|---|---|
Germiston | 7265 | Cape Town | 14105 | Total | 78962 |
Edenvale | 157387 | Pinetown | 2592 | Riverhorse | 297 |
---|---|---|---|---|---|
Germiston | 3210 | Cape Town | 5286 | Total | 168772 |
Edenvale | 7189 | Pinetown | 167 | Riverhorse | 340 |
---|---|---|---|---|---|
Germiston | 554 | Cape Town | 452 | Total | 8702 |
Edenvale | 45696 | Pinetown | 977 | Riverhorse | 1143 |
---|---|---|---|---|---|
Germiston | 637 | Cape Town | 4336 | Total | 52789 |
Edenvale | 48580 | Pinetown | 306 | Riverhorse | 1440 |
---|---|---|---|---|---|
Germiston | 640 | Cape Town | 4176 | Total | 55142 |
Edenvale | 25346 | Pinetown | 50 | Riverhorse | 201 |
---|---|---|---|---|---|
Germiston | 7406 | Cape Town | 6964 | Total | 39967 |
Edenvale | 8754 | Pinetown | 816 | Riverhorse | 56 |
---|---|---|---|---|---|
Germiston | 1001 | Cape Town | 1247 | Total | 11874 |
Edenvale | 3420 | Pinetown | 1037 | Riverhorse | 1102 |
---|---|---|---|---|---|
Germiston | 532 | Cape Town | 83 | Total | 6174 |
Edenvale | 13610 | Pinetown | 295 | Riverhorse | 367 |
---|---|---|---|---|---|
Germiston | 287 | Cape Town | 436 | Total | 14995 |
Edenvale | 157387 | Pinetown | 2592 | Riverhorse | 297 |
---|---|---|---|---|---|
Germiston | 3210 | Cape Town | 5286 | Total | 168772 |
Edenvale | 83954 | Pinetown | 35 | Riverhorse | 264 |
---|---|---|---|---|---|
Germiston | 23655 | Cape Town | 88 | Total | 107996 |
Edenvale | 90216 | Pinetown | 840 | Riverhorse | 401 |
---|---|---|---|---|---|
Germiston | 1200 | Cape Town | 8080 | Total | 100737 |
Edenvale | 77779 | Pinetown | 5 | Riverhorse | 469 |
---|---|---|---|---|---|
Germiston | 1144 | Cape Town | 522 | Total | 79919 |
Edenvale | 53991 | Pinetown | 1093 | Riverhorse | 2508 |
---|---|---|---|---|---|
Germiston | 7265 | Cape Town | 14105 | Total | 78962 |
Edenvale | 56107 | Pinetown | 343 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 4886 | Cape Town | 14979 | Total | 76831 |
Edenvale | 56127 | Pinetown | 1795 | Riverhorse | 674 |
---|---|---|---|---|---|
Germiston | 3206 | Cape Town | 4615 | Total | 66417 |
Edenvale | 17950 | Pinetown | 46 | Riverhorse | 17 |
---|---|---|---|---|---|
Germiston | 43143 | Cape Town | 30 | Total | 61186 |
Edenvale | 60519 | Pinetown | 2 | Riverhorse | 44 |
---|---|---|---|---|---|
Germiston | 99 | Cape Town | 5 | Total | 60669 |
Edenvale | 54177 | Pinetown | 13 | Riverhorse | 967 |
---|---|---|---|---|---|
Germiston | 67 | Cape Town | 87 | Total | 55311 |
Edenvale | 1583 | Pinetown | 120 | Riverhorse | 20 |
---|---|---|---|---|---|
Germiston | 10 | Cape Town | 80 | Total | 1813 |
Edenvale | 602 | Pinetown | 15 | Riverhorse | 67 |
---|---|---|---|---|---|
Germiston | 33 | Cape Town | 0 | Total | 717 |
Edenvale | 626 | Pinetown | 0 | Riverhorse | 48 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 0 | Total | 679 |
Edenvale | 262 | Pinetown | 20 | Riverhorse | 36 |
---|---|---|---|---|---|
Germiston | 3 | Cape Town | 30 | Total | 351 |
Edenvale | 293 | Pinetown | 9 | Riverhorse | 14 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 24 | Total | 353 |
Edenvale | 234 | Pinetown | 21 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 59 | Total | 337 |
Edenvale | 216 | Pinetown | 51 | Riverhorse | 46 |
---|---|---|---|---|---|
Germiston | 6 | Cape Town | 16 | Total | 335 |
Edenvale | 203 | Pinetown | 44 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 57 | Total | 335 |
Edenvale | 282 | Pinetown | 14 | Riverhorse | 19 |
---|---|---|---|---|---|
Germiston | 0 | Cape Town | 16 | Total | 331 |
Edenvale | 245 | Pinetown | 19 | Riverhorse | 34 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 22 | Total | 325 |
SA's Leading Manufacturer, Importer & Distributor of
Quality Products in the Electrical, Electronics, Pumps & Tools Industries.
Want to go Solar?
Try our NEW Solar Calculator!
At ACDC Dynamics, we’ve combined years of experience in Electrical Consulting and the Manufacturing of Low to Medium Voltage Switchgear Panels to offer you the perfect electrical solution for your business. From custom builds to large-scale projects, our Panel Workshop is fully equipped to handle projects of any complexity.
We will be sharing product knowledge, technical features, benefits, our latest specials and all things ELECTRICAL
Save products on your wishlist to buy them later or share with your friends.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By clicking “Accept Cookies,” you consent to store on your device all the technologies described in our Terms & Conditions & Privacy Policy