- SAVE 60%
- ON SPECIAL
- 2 Year Warranty
230VAC 18W DAYLIGHT FROSTED 1200mm (4Ft), LED T8 TUBE
Edenvale | 37266 | Pinetown | 331 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 5213 | Cape Town | 15032 | Total | 58358 |
Edenvale | 37266 | Pinetown | 331 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 5213 | Cape Town | 15032 | Total | 58358 |
Edenvale | 34149 | Pinetown | 1118 | Riverhorse | 2508 |
---|---|---|---|---|---|
Germiston | 7339 | Cape Town | 14112 | Total | 59226 |
Edenvale | 162085 | Pinetown | 2650 | Riverhorse | 397 |
---|---|---|---|---|---|
Germiston | 153 | Cape Town | 5659 | Total | 170944 |
Edenvale | 7189 | Pinetown | 197 | Riverhorse | 340 |
---|---|---|---|---|---|
Germiston | 554 | Cape Town | 452 | Total | 8732 |
Edenvale | 46861 | Pinetown | 1127 | Riverhorse | 1132 |
---|---|---|---|---|---|
Germiston | 737 | Cape Town | 4336 | Total | 54193 |
Edenvale | 49381 | Pinetown | 456 | Riverhorse | 1223 |
---|---|---|---|---|---|
Germiston | 740 | Cape Town | 4176 | Total | 55976 |
Edenvale | 25706 | Pinetown | 25 | Riverhorse | 201 |
---|---|---|---|---|---|
Germiston | 7406 | Cape Town | 7011 | Total | 40349 |
Edenvale | 10514 | Pinetown | 878 | Riverhorse | 56 |
---|---|---|---|---|---|
Germiston | 35 | Cape Town | 1289 | Total | 12772 |
Edenvale | 3581 | Pinetown | 1139 | Riverhorse | 1152 |
---|---|---|---|---|---|
Germiston | 552 | Cape Town | 103 | Total | 6527 |
Edenvale | 13613 | Pinetown | 320 | Riverhorse | 367 |
---|---|---|---|---|---|
Germiston | 337 | Cape Town | 436 | Total | 15073 |
Edenvale | 162085 | Pinetown | 2650 | Riverhorse | 397 |
---|---|---|---|---|---|
Germiston | 153 | Cape Town | 5659 | Total | 170944 |
Edenvale | 83954 | Pinetown | 35 | Riverhorse | 264 |
---|---|---|---|---|---|
Germiston | 23655 | Cape Town | 88 | Total | 107996 |
Edenvale | 78055 | Pinetown | 5 | Riverhorse | 619 |
---|---|---|---|---|---|
Germiston | 1194 | Cape Town | 522 | Total | 80395 |
Edenvale | 17950 | Pinetown | 46 | Riverhorse | 17 |
---|---|---|---|---|---|
Germiston | 43143 | Cape Town | 30 | Total | 61186 |
Edenvale | 60519 | Pinetown | 2 | Riverhorse | 44 |
---|---|---|---|---|---|
Germiston | 99 | Cape Town | 5 | Total | 60669 |
Edenvale | 34149 | Pinetown | 1118 | Riverhorse | 2508 |
---|---|---|---|---|---|
Germiston | 7339 | Cape Town | 14112 | Total | 59226 |
Edenvale | 37266 | Pinetown | 331 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 5213 | Cape Town | 15032 | Total | 58358 |
Edenvale | 49381 | Pinetown | 456 | Riverhorse | 1223 |
---|---|---|---|---|---|
Germiston | 740 | Cape Town | 4176 | Total | 55976 |
Edenvale | 54177 | Pinetown | 13 | Riverhorse | 967 |
---|---|---|---|---|---|
Germiston | 67 | Cape Town | 87 | Total | 55311 |
Edenvale | 43224 | Pinetown | 0 | Riverhorse | 750 |
---|---|---|---|---|---|
Germiston | 5463 | Cape Town | 4502 | Total | 53939 |
Edenvale | 1583 | Pinetown | 120 | Riverhorse | 20 |
---|---|---|---|---|---|
Germiston | 10 | Cape Town | 80 | Total | 1813 |
Edenvale | 706 | Pinetown | 0 | Riverhorse | 48 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 0 | Total | 759 |
Edenvale | 602 | Pinetown | 15 | Riverhorse | 67 |
---|---|---|---|---|---|
Germiston | 33 | Cape Town | 0 | Total | 717 |
Edenvale | 262 | Pinetown | 20 | Riverhorse | 36 |
---|---|---|---|---|---|
Germiston | 3 | Cape Town | 30 | Total | 351 |
Edenvale | 293 | Pinetown | 9 | Riverhorse | 14 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 24 | Total | 353 |
Edenvale | 234 | Pinetown | 21 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 59 | Total | 337 |
Edenvale | 216 | Pinetown | 51 | Riverhorse | 46 |
---|---|---|---|---|---|
Germiston | 6 | Cape Town | 17 | Total | 336 |
Edenvale | 282 | Pinetown | 14 | Riverhorse | 19 |
---|---|---|---|---|---|
Germiston | 0 | Cape Town | 16 | Total | 331 |
Edenvale | 197 | Pinetown | 79 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 25 | Total | 332 |
Edenvale | 245 | Pinetown | 19 | Riverhorse | 34 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 22 | Total | 325 |
SA's Leading Manufacturer, Importer & Distributor of
Quality Products in the Electrical, Electronics, Pumps & Tools Industries.
Want to go Solar?
Try our NEW Solar Calculator!
At ACDC Dynamics, we’ve combined years of experience in Electrical Consulting and the Manufacturing of Low to Medium Voltage Switchgear Panels to offer you the perfect electrical solution for your business. From custom builds to large-scale projects, our Panel Workshop is fully equipped to handle projects of any complexity.
We will be sharing product knowledge, technical features, benefits, our latest specials and all things ELECTRICAL
Save products on your wishlist to buy them later or share with your friends.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By clicking “Accept Cookies,” you consent to store on your device all the technologies described in our Terms & Conditions & Privacy Policy