- SAVE 60%
- ON SPECIAL
- 2 Year Warranty
230VAC 18W DAYLIGHT FROSTED 1200mm (4Ft), LED T8 TUBE
Edenvale | 23648 | Pinetown | 45 | Riverhorse | 43 |
---|---|---|---|---|---|
Germiston | 6119 | Cape Town | 16539 | Total | 46394 |
Edenvale | 23648 | Pinetown | 45 | Riverhorse | 43 |
---|---|---|---|---|---|
Germiston | 6119 | Cape Town | 16539 | Total | 46394 |
Edenvale | 20224 | Pinetown | 1678 | Riverhorse | 1467 |
---|---|---|---|---|---|
Germiston | 8317 | Cape Town | 15351 | Total | 47037 |
Edenvale | 171621 | Pinetown | 1426 | Riverhorse | 1275 |
---|---|---|---|---|---|
Germiston | 407 | Cape Town | 7658 | Total | 182387 |
Edenvale | 7816 | Pinetown | 277 | Riverhorse | 70 |
---|---|---|---|---|---|
Germiston | 654 | Cape Town | 477 | Total | 9294 |
Edenvale | 49801 | Pinetown | 1283 | Riverhorse | 382 |
---|---|---|---|---|---|
Germiston | 913 | Cape Town | 6113 | Total | 58492 |
Edenvale | 28793 | Pinetown | 173 | Riverhorse | 405 |
---|---|---|---|---|---|
Germiston | 7681 | Cape Town | 7089 | Total | 44141 |
Edenvale | 53192 | Pinetown | 524 | Riverhorse | 772 |
---|---|---|---|---|---|
Germiston | 811 | Cape Town | 5121 | Total | 60420 |
Edenvale | 0 | Pinetown | 186 | Riverhorse | 210 |
---|---|---|---|---|---|
Germiston | 0 | Cape Town | 492 | Total | 888 |
Edenvale | 11121 | Pinetown | 12 | Riverhorse | 391 |
---|---|---|---|---|---|
Germiston | 883 | Cape Town | 876 | Total | 13283 |
Edenvale | 14210 | Pinetown | 320 | Riverhorse | 397 |
---|---|---|---|---|---|
Germiston | 437 | Cape Town | 788 | Total | 16152 |
Edenvale | 171621 | Pinetown | 1426 | Riverhorse | 1275 |
---|---|---|---|---|---|
Germiston | 407 | Cape Town | 7658 | Total | 182387 |
Edenvale | 83954 | Pinetown | 35 | Riverhorse | 264 |
---|---|---|---|---|---|
Germiston | 23655 | Cape Town | 88 | Total | 107996 |
Edenvale | 80705 | Pinetown | 0 | Riverhorse | 84 |
---|---|---|---|---|---|
Germiston | 1278 | Cape Town | 846 | Total | 82913 |
Edenvale | 27405 | Pinetown | 5424 | Riverhorse | 4498 |
---|---|---|---|---|---|
Germiston | 7899 | Cape Town | 15324 | Total | 60550 |
Edenvale | 17980 | Pinetown | 46 | Riverhorse | 17 |
---|---|---|---|---|---|
Germiston | 43143 | Cape Town | 30 | Total | 61216 |
Edenvale | 60519 | Pinetown | 0 | Riverhorse | 44 |
---|---|---|---|---|---|
Germiston | 99 | Cape Town | 5 | Total | 60667 |
Edenvale | 53192 | Pinetown | 524 | Riverhorse | 772 |
---|---|---|---|---|---|
Germiston | 811 | Cape Town | 5121 | Total | 60420 |
Edenvale | 49801 | Pinetown | 1283 | Riverhorse | 382 |
---|---|---|---|---|---|
Germiston | 913 | Cape Town | 6113 | Total | 58492 |
Edenvale | 45922 | Pinetown | 180 | Riverhorse | 477 |
---|---|---|---|---|---|
Germiston | 5473 | Cape Town | 4606 | Total | 56658 |
Edenvale | 44093 | Pinetown | 965 | Riverhorse | 841 |
---|---|---|---|---|---|
Germiston | 1734 | Cape Town | 8984 | Total | 56617 |
Edenvale | 1583 | Pinetown | 120 | Riverhorse | 20 |
---|---|---|---|---|---|
Germiston | 10 | Cape Town | 80 | Total | 1813 |
Edenvale | 714 | Pinetown | 0 | Riverhorse | 48 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 17 | Total | 784 |
Edenvale | 643 | Pinetown | 15 | Riverhorse | 73 |
---|---|---|---|---|---|
Germiston | 33 | Cape Town | 0 | Total | 764 |
Edenvale | 293 | Pinetown | 9 | Riverhorse | 20 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 26 | Total | 361 |
Edenvale | 264 | Pinetown | 20 | Riverhorse | 36 |
---|---|---|---|---|---|
Germiston | 3 | Cape Town | 30 | Total | 353 |
Edenvale | 285 | Pinetown | 14 | Riverhorse | 19 |
---|---|---|---|---|---|
Germiston | 0 | Cape Town | 19 | Total | 337 |
Edenvale | 216 | Pinetown | 51 | Riverhorse | 46 |
---|---|---|---|---|---|
Germiston | 6 | Cape Town | 17 | Total | 336 |
Edenvale | 256 | Pinetown | 19 | Riverhorse | 34 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 24 | Total | 338 |
Edenvale | 197 | Pinetown | 83 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 25 | Total | 336 |
Edenvale | 226 | Pinetown | 40 | Riverhorse | 19 |
---|---|---|---|---|---|
Germiston | 11 | Cape Town | 17 | Total | 313 |
SA's Leading Manufacturer, Importer & Distributor of
Quality Products in the Electrical, Electronics, Pumps & Tools Industries.
Want to go Solar?
Try our NEW Solar Calculator!
At ACDC Dynamics, we’ve combined years of experience in Electrical Consulting and the Manufacturing of Low to Medium Voltage Switchgear Panels to offer you the perfect electrical solution for your business. From custom builds to large-scale projects, our Panel Workshop is fully equipped to handle projects of any complexity.
We will be sharing product knowledge, technical features, benefits, our latest specials and all things ELECTRICAL
Save products on your wishlist to buy them later or share with your friends.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By clicking “Accept Cookies,” you consent to store on your device all the technologies described in our Terms & Conditions & Privacy Policy