- SAVE 60%
- ON SPECIAL
- 2 Year Warranty
230VAC 18W DAYLIGHT FROSTED 1200mm (4Ft), LED T8 TUBE
Edenvale | 37817 | Pinetown | 345 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 5432 | Cape Town | 15232 | Total | 59342 |
Edenvale | 37817 | Pinetown | 345 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 5432 | Cape Town | 15232 | Total | 59342 |
Edenvale | 35943 | Pinetown | 1143 | Riverhorse | 937 |
---|---|---|---|---|---|
Germiston | 7539 | Cape Town | 14287 | Total | 59849 |
Edenvale | 164847 | Pinetown | 2651 | Riverhorse | 457 |
---|---|---|---|---|---|
Germiston | 153 | Cape Town | 5807 | Total | 173915 |
Edenvale | 7249 | Pinetown | 197 | Riverhorse | 340 |
---|---|---|---|---|---|
Germiston | 554 | Cape Town | 457 | Total | 8797 |
Edenvale | 46861 | Pinetown | 1127 | Riverhorse | 1132 |
---|---|---|---|---|---|
Germiston | 737 | Cape Town | 4436 | Total | 54293 |
Edenvale | 49421 | Pinetown | 456 | Riverhorse | 1253 |
---|---|---|---|---|---|
Germiston | 740 | Cape Town | 4176 | Total | 56046 |
Edenvale | 26225 | Pinetown | 25 | Riverhorse | 1 |
---|---|---|---|---|---|
Germiston | 7391 | Cape Town | 7011 | Total | 40653 |
Edenvale | 10694 | Pinetown | 378 | Riverhorse | 82 |
---|---|---|---|---|---|
Germiston | 75 | Cape Town | 299 | Total | 11528 |
Edenvale | 7485 | Pinetown | 1139 | Riverhorse | 1301 |
---|---|---|---|---|---|
Germiston | 553 | Cape Town | 203 | Total | 10681 |
Edenvale | 13649 | Pinetown | 320 | Riverhorse | 367 |
---|---|---|---|---|---|
Germiston | 337 | Cape Town | 541 | Total | 15214 |
Edenvale | 164847 | Pinetown | 2651 | Riverhorse | 457 |
---|---|---|---|---|---|
Germiston | 153 | Cape Town | 5807 | Total | 173915 |
Edenvale | 83954 | Pinetown | 35 | Riverhorse | 264 |
---|---|---|---|---|---|
Germiston | 23655 | Cape Town | 88 | Total | 107996 |
Edenvale | 79258 | Pinetown | 0 | Riverhorse | 619 |
---|---|---|---|---|---|
Germiston | 1194 | Cape Town | 566 | Total | 81637 |
Edenvale | 17950 | Pinetown | 46 | Riverhorse | 17 |
---|---|---|---|---|---|
Germiston | 43143 | Cape Town | 30 | Total | 61186 |
Edenvale | 60519 | Pinetown | 2 | Riverhorse | 44 |
---|---|---|---|---|---|
Germiston | 99 | Cape Town | 5 | Total | 60669 |
Edenvale | 35943 | Pinetown | 1143 | Riverhorse | 937 |
---|---|---|---|---|---|
Germiston | 7539 | Cape Town | 14287 | Total | 59849 |
Edenvale | 37817 | Pinetown | 345 | Riverhorse | 516 |
---|---|---|---|---|---|
Germiston | 5432 | Cape Town | 15232 | Total | 59342 |
Edenvale | 49421 | Pinetown | 456 | Riverhorse | 1253 |
---|---|---|---|---|---|
Germiston | 740 | Cape Town | 4176 | Total | 56046 |
Edenvale | 44094 | Pinetown | 704 | Riverhorse | 391 |
---|---|---|---|---|---|
Germiston | 5463 | Cape Town | 4556 | Total | 55208 |
Edenvale | 54192 | Pinetown | 13 | Riverhorse | 967 |
---|---|---|---|---|---|
Germiston | 67 | Cape Town | 87 | Total | 55326 |
Edenvale | 1583 | Pinetown | 120 | Riverhorse | 20 |
---|---|---|---|---|---|
Germiston | 10 | Cape Town | 80 | Total | 1813 |
Edenvale | 706 | Pinetown | 1 | Riverhorse | 48 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 0 | Total | 760 |
Edenvale | 602 | Pinetown | 15 | Riverhorse | 67 |
---|---|---|---|---|---|
Germiston | 33 | Cape Town | 0 | Total | 717 |
Edenvale | 263 | Pinetown | 20 | Riverhorse | 36 |
---|---|---|---|---|---|
Germiston | 3 | Cape Town | 30 | Total | 352 |
Edenvale | 293 | Pinetown | 9 | Riverhorse | 14 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 26 | Total | 355 |
Edenvale | 234 | Pinetown | 21 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 59 | Total | 337 |
Edenvale | 216 | Pinetown | 51 | Riverhorse | 46 |
---|---|---|---|---|---|
Germiston | 6 | Cape Town | 17 | Total | 336 |
Edenvale | 282 | Pinetown | 14 | Riverhorse | 19 |
---|---|---|---|---|---|
Germiston | 0 | Cape Town | 16 | Total | 331 |
Edenvale | 198 | Pinetown | 79 | Riverhorse | 18 |
---|---|---|---|---|---|
Germiston | 13 | Cape Town | 25 | Total | 333 |
Edenvale | 245 | Pinetown | 19 | Riverhorse | 34 |
---|---|---|---|---|---|
Germiston | 5 | Cape Town | 22 | Total | 325 |
SA's Leading Manufacturer, Importer & Distributor of
Quality Products in the Electrical, Electronics, Pumps & Tools Industries.
Want to go Solar?
Try our NEW Solar Calculator!
At ACDC Dynamics, we’ve combined years of experience in Electrical Consulting and the Manufacturing of Low to Medium Voltage Switchgear Panels to offer you the perfect electrical solution for your business. From custom builds to large-scale projects, our Panel Workshop is fully equipped to handle projects of any complexity.
We will be sharing product knowledge, technical features, benefits, our latest specials and all things ELECTRICAL
Save products on your wishlist to buy them later or share with your friends.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By clicking “Accept Cookies,” you consent to store on your device all the technologies described in our Terms & Conditions & Privacy Policy